Wholesale Benchmark RatesDate: 2026-11-22

Kalimati Vegetable & Market Prices Today (कालिमाटी तरकारी बजार)

Daily wholesale commodity prices published by Kalimati Fruits & Vegetable Market Development Board (KFVMDB) for Kathmandu's central agricultural market.

Market: Kalimati Central Market (कालिमाटी फलफूल तथा तरकारी बजार)|Source: Kalimati Fruits & Vegetable Market Development Board (KFVMDB)
Published: 07:30 AM NPT
Fetched: 11:47 PM
Commodity / VegetableNepali NameUnitMin (NPR)Max (NPR)Average Rate
Tomato Big(Nepali)गोलभेडा ठूलो(नेपाली)KGRs. 60Rs. 70Rs. 65
Tomato Big(Indian)गोलभेडा ठूलो(भारतीय)KGRs. 60Rs. 70Rs. 65
Tomato Small(Local)गोलभेडा सानो(लोकल)KGRs. 10Rs. 20Rs. 16.5
Tomato Small(Tunnel)गोलभेडा सानो(टनेल)KGRs. 30Rs. 52Rs. 41.9
Tomato Small(Terai)गोलभेडा सानो(तराई)KGRs. 30Rs. 50Rs. 39.5
Potato Red(Long)आलु रातो(लाम्चो)KGRs. 45Rs. 50Rs. 47.5
Potato Red(Round)रातो आलु(गोलो)KGRs. 45Rs. 50Rs. 47.5
Potato Red(Indian)आलु रातो(भारतीय)KGRs. 30Rs. 35Rs. 32.5
Potato Whiteआलु सेतोKGRs. 28Rs. 32Rs. 29.33
Onion Dry (Indian)प्याज सुकेको (भारतीय)KGRs. 92Rs. 96Rs. 94
Carrot(Local)गाजर(लोकल)KGRs. 80Rs. 90Rs. 85
Carrot(Terai)गाजर(तराई)KGRs. 50Rs. 60Rs. 55
Cabbage(Local)बन्दा(लोकल)KGRs. 25Rs. 35Rs. 28.75
Cauli Localकाउली स्थानियKGRs. 30Rs. 50Rs. 39.38
Cauli Teraiकाउली तराईKGRs. 20Rs. 30Rs. 25
Raddish Redमूला रातोKGRs. 20Rs. 40Rs. 27.5
Raddish White(Hybrid)सेतो मूला(हाइब्रीड)KGRs. 20Rs. 30Rs. 25
Brinjal Longभन्टा लाम्चोKGRs. 20Rs. 30Rs. 25
Brinjal Roundभन्टा डल्लोKGRs. 40Rs. 50Rs. 45
Cow pea(Long)बोडी(तने)KGRs. 90Rs. 100Rs. 95
Cowpea(Short)मकै बोडीKGRs. 50Rs. 70Rs. 60
Green PeasमटरकोशाKGRs. 100Rs. 120Rs. 110
French Bean(Local)घिउ सिमी(लोकल)KGRs. 90Rs. 100Rs. 92.86
French Bean(Hybrid)घिउ सिमी(हाइब्रीड)KGRs. 80Rs. 90Rs. 82.86
French Bean(Rajma)घिउ सिमी(राजमा)KGRs. 100Rs. 120Rs. 110
Sword Beanटाटे सिमीKGRs. 70Rs. 80Rs. 75
Bitter Gourdतितो करेलाKGRs. 70Rs. 80Rs. 75
Bottle GourdलौकाKGRs. 60Rs. 70Rs. 65
Pointed Gourd(Local)परवर(लोकल)KGRs. 70Rs. 80Rs. 75
Pointed Gourd(Terai)परवर(तराई)KGRs. 80Rs. 90Rs. 85
Snake Gourdचिचिण्डोKGRs. 20Rs. 40Rs. 30
Smooth GourdघिरौलाKGRs. 60Rs. 70Rs. 65
Sponge GourdझिगूनीKGRs. 60Rs. 80Rs. 68.33
Pumpkinफर्सी पाकेकोKGRs. 60Rs. 70Rs. 65
Squash(Long)फर्सी हरियो(लाम्चो)KGRs. 20Rs. 30Rs. 25
Squash(Round)हरियो फर्सी(डल्लो)KGRs. 20Rs. 30Rs. 25
Okraभिण्डीKGRs. 90Rs. 100Rs. 95
Sweet Potatoसखरखण्डKGRs. 50Rs. 60Rs. 55
BarelaबरेलाKGRs. 30Rs. 40Rs. 35
ArumपिंडालूKGRs. 60Rs. 70Rs. 65
Christophineस्कूसKGRs. 15Rs. 20Rs. 17.5
Brd Leaf Mustardरायो सागKGRs. 50Rs. 80Rs. 65
Spinach Leafपालूगो सागKGRs. 100Rs. 150Rs. 125
Cress Leafचमसूरको सागKGRs. 100Rs. 150Rs. 125
Mustard Leafतोरीको सागKGRs. 50Rs. 80Rs. 65
Fenugreek Leafमेथीको सागKGRs. 100Rs. 150Rs. 125
Onion Greenप्याज हरियोKGRs. 150Rs. 200Rs. 175
BakulaबकूलाKGRs. 90Rs. 100Rs. 95
YamतरुलKGRs. 90Rs. 100Rs. 95
Mushroom(Kanya)च्याउ(कन्य)KGRs. 250Rs. 300Rs. 275
Mushroom(Button)च्याउ(डल्ले)KGRs. 400Rs. 450Rs. 425
King Oysterराजा च्याउKgRs. 280Rs. 300Rs. 290
Lentinula Edodesसिताके च्याउKgRs. 800Rs. 1000Rs. 900
Broccoliब्रोकाउलीKGRs. 100Rs. 120Rs. 110
Sugarbeetचुकुन्दरKGRs. 80Rs. 90Rs. 85
DrumstickसजिवनKGRs. 200Rs. 250Rs. 225
Red Cabbbageरातो बन्दाKGRs. 150Rs. 180Rs. 165
Lettuceजिरीको सागKGRs. 100Rs. 150Rs. 125
CeleryसेलरीKGRs. 400Rs. 500Rs. 450
Parsleyपार्सलेKGRs. 2400Rs. 2800Rs. 2600
Fennel Leafसौफको सागKGRs. 100Rs. 150Rs. 125
MintपुदीनाKGRs. 600Rs. 700Rs. 650
Turnip Aगान्टे मूलाKGRs. 100Rs. 150Rs. 125
TamarindइमलीKGRs. 160Rs. 180Rs. 170
Bamboo ShootतामाKGRs. 140Rs. 160Rs. 150
TofuतोफुKGRs. 140Rs. 160Rs. 150
Gundrukगुन्दुकKGRs. 300Rs. 350Rs. 325
Tree Tomatoरुख टमाटरKgRs. 100Rs. 150Rs. 125
Apple(Fuji)स्याउ(फूजी)KGRs. 300Rs. 350Rs. 325
Apple(Jumla)स्याउ(जुम्ला)KgRs. 250Rs. 350Rs. 300
Apple(Mustang)स्याउ(मुस्ताङ्ग)KgRs. 200Rs. 250Rs. 225
Banana(Nepali)केरा(नेपाली)Per DozenRs. 100Rs. 150Rs. 125
Banana(Malbhog)केरा(मालभोग)DozRs. 100Rs. 150Rs. 125
LimeकागतीKGRs. 200Rs. 300Rs. 250
PomegranateअनारKGRs. 350Rs. 400Rs. 375
Orange(Nepali)सुन्तला(नेपाली)KGRs. 90Rs. 120Rs. 105
Orange(Indian)सुन्तला(भारतीय)KGRs. 90Rs. 100Rs. 95
Water Melon(Green)तरबुजा(हरियो)KGRs. 70Rs. 80Rs. 75
Sweet OrangeमौसमKGRs. 150Rs. 200Rs. 175
MandarinजुनारKGRs. 150Rs. 200Rs. 175
Pineappleभुई कटहर1 PcRs. 150Rs. 200Rs. 175
Cucumber(Local)काक्रो(लोकल)KGRs. 70Rs. 80Rs. 75
Cucumber(Hybrid)काक्रो(हाइब्रीड)KGRs. 30Rs. 40Rs. 35
Cucumber(LocalCross)काक्रो(लोकलक्रस)KgRs. 70Rs. 80Rs. 75
LemonनिबुवाKGRs. 50Rs. 60Rs. 55
Pear(Chinese)नासपाती(चाइनिज)KGRs. 250Rs. 300Rs. 275
Papaya(Nepali)मेवा(नेपाली)KGRs. 50Rs. 60Rs. 55
Papaya(Indian)मेवा(भारतीय)KGRs. 90Rs. 100Rs. 95
Guavaअम्बाKGRs. 200Rs. 250Rs. 225
Mombinलप्सीKGRs. 70Rs. 80Rs. 75
Strawberryस्ट्रबेरी भुईऐसेलुKGRs. 400Rs. 500Rs. 450
KiwiकिविKGRs. 200Rs. 300Rs. 250
SarifaशरीफाKGRs. 200Rs. 300Rs. 250
AvocadoआभोकाडोKGRs. 200Rs. 300Rs. 250
AmlaअमलाKGRs. 70Rs. 80Rs. 75
Coconut(Tender)नरिवल(काँचो)KgRs. 60Rs. 80Rs. 70
Coconut(Green)नरिवल(हरियो)KgRs. 150Rs. 200Rs. 175
Dragon Fruit(Nepali)ड्रागन फ्रुट(नेपाली)KgRs. 400Rs. 500Rs. 450
GingerअदुवाKGRs. 80Rs. 100Rs. 88.33
Chilli Dryखु्र्सानी सुकेकोKGRs. 530Rs. 550Rs. 540
Chilli Green(Long)खुर्सानी हरियो(लाम्चो)KGRs. 80Rs. 90Rs. 85
Chilli Green(Bullet)खुर्सानी हरियो(बुलेट)KGRs. 100Rs. 120Rs. 108.57
Chilli Green(Machhe)खुर्सानी हरियो(माछे)KGRs. 90Rs. 100Rs. 95
Chilli Green(Akbare)खुर्सानी हरियो(अकबरे)KGRs. 200Rs. 250Rs. 225
Capsicumभेडे खु्र्सानीKGRs. 80Rs. 90Rs. 85
Garlic Greenलसुन हरियोKGRs. 150Rs. 200Rs. 175
Coriander Greenहरियो धनियाKGRs. 100Rs. 300Rs. 170
Garlic Dry Chineseलसुन सुकेको चाइनिजKGRs. 230Rs. 260Rs. 243.33
Garlic Dry Nepaliलसुन सुकेको नेपालीKGRs. 230Rs. 260Rs. 246.67
Clive Dryछ्यापी सुकेकोKGRs. 180Rs. 200Rs. 190
Clive Greenछ्यापी हरियोKGRs. 100Rs. 150Rs. 125
Fish Dryमाछा सुकेकोKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)ताजा माछा(रहु)KGRs. 340Rs. 370Rs. 355
Fish Fresh(Bachuwa)ताजा माछा(बचुवा)KGRs. 300Rs. 330Rs. 315
Fish Fresh(Chhadi)ताजा माछा(छडी)KGRs. 320Rs. 350Rs. 335

Wholesale vs. Retail Price Notice

Prices listed on this page represent wholesale auction transactions at the Kalimati Fruits and Vegetable Market Development Board in Kathmandu. Neighborhood retail vendors and supermarkets across Kathmandu and Lalitpur generally apply an additional retail transport and margin overhead of 20% to 40%.